|
HU15 Standard Horizontal
The 22 gel electrophoresis unit provides the comb throughput and tray-size options most popular in today's market, but with additional casting options.
HU15 CASTING OPTIONS
 | HU15-CG - casting gates with integral silicone seals effectively seal the tray without the need for tape, provided the silicone gasket faces outwards as shown |
|  | HU15-SS - 15cm long Scie-Plas Super-Seals offer total versatility in casting, allowing the gel length to be tailored to each user's personal requirements |
|
The market standard | a 15 x 15cm gel tray, with comb options ranging from 1 to 30 samples, is currently the most popular format in today's market | Four comb slots | at 3.5cm intervals along the tray for faster separation of a maximum 120 samples | Multi-channel pipette compatible combs | with a maximum 30-sample throughput reduce gel-loading time, while preparatory combs enable nucleic acids to be scaled-up for cloning | Combs | colour-coded and heightadjustable - offer complete control over loading volume and well depth | Buffer recirculation ports | may be connected to a peristaltic pump for buffer recirculation during electrophoresis to maintain buffer pH and prevent ionic gradient formation | Coloured loading strips | for easy well detection when loading | Side handles | for safe and easy transportation around the laboratory |
Complete SystemStandard horizontal gel unit with removable casting tray, including casting gates with integral silicone seals, 2 x 1mm thick, 16-sample combs, coloured loading strips and buffer recirculation ports | HU15 | 487,00 € |  |
Replacement Parts & Accessories1 x gel casting tray, 15 x 15cm, including casting gates with integral silicone seals | HU15-UT | 126,00 € |  |
2 x buffer recirculation ports | HU-BRP | 24,00 € |  |
2 x casting gates with integral silicone seals | HU15-CG | 30,00 € |  |
1 x silicone gasket, 1 metre | HU-SG | 12,00 € |  |
2 x Scie-Plas Super-Seals | HU15-SS | 30,00 € |  |
12 x coloured loading strips | HU15-CS | 18,00 € |  |
1 x gel scoop | HU15-GS | 33,00 € |  |
2 x 0.2mm thick, platinum electrode wire | PT-0.2 | 83,00 € |  |
2 x 1 metre power leads with shrouded 4mm power output connectors | CABLE-4 | 53,00 € |  |
Unit Dimensions (WxLxH) | 21.5x33.5x7cm | Gel Size (WxL) | 15x15cm | Buffer Volume | 1200ml | Buffer Recirculation Ports | 2 | Maximum Sample Capacity | 120 | Combs | 2 | Comb Thickness | 1, 1.5 or 2mm | Comb Throughput | 1 to 30 samples | Comb Slots | 4 | Migration Distance Between Comb Slots | 3.5cm | Recommended Running Voltage | 100 to 125V | Power Output Connectors (diameter) | Shrouded, 4mm | Recommended Power Supply | Consort EV243 |

Order-Nr | Thickness(mm) | Sample Throughput | Tooth Widt (mm) | Tooth Height (mm) | Max. Spacing (mm) | Sample Volume in a 5mm Deep Weel (µl) | Price | Add | HU15-C1-10 | 1 | 10 | 12,8 | | 2 | 64 | 33,00 € |  | HU15-C1-15 | 1 | 15 | 7 | | 2 | 35 | 33,00 € |  | HU15-C1-16MC | 1 | 16 | 6,4 | | 2 | 32 | 33,00 € |  | HU15-C1-20 | 1 | 20 | 5,9 | | 2 | 29 | 33,00 € |  | HU15-C1-25 | 1 | 25 | 3,5 | | 2 | 17 | 33,00 € |  | HU15-C1-30MC | 1 | 30 | 2,5 | | 2 | 12 | 33,00 € |  | HU15-C1.5-10 | 1,5 | 10 | 12,8 | | 2 | 96 | 33,00 € |  | HU15-C1.5-15 | 1,5 | 15 | 7 | | 2 | 52 | 33,00 € |  | HU15-C1.5-16MC | 1,5 | 16 | 6,4 | | 2 | 48 | 33,00 € |  | HU15-C1.5-20 | 1,5 | 20 | 5,9 | | 2 | 43 | 33,00 € |  | HU15-C1.5-25 | 1,5 | 25 | 3,5 | | 2 | 25 | 33,00 € |  | HU15-C1.5-30MC | 1,5 | 30 | 2,5 | | 2 | 18 | 33,00 € |  | HU15-C2-10 | 2 | 10 | 12,8 | | 2 | 128 | 33,00 € |  | HU15-C2-15 | 2 | 15 | 7 | | 2 | 70 | 33,00 € |  | HU15-C2-16MC | 2 | 16 | 6,4 | | 2 | 64 | 33,00 € |  | HU15-C2-20 | 2 | 20 | 5,9 | | 2 | 58 | 33,00 € |  | HU15-C2-25 | 2 | 25 | 3,5 | | 2 | 34 | 33,00 € |  | HU15-C2-30MC | 2 | 30 | 2,5 | | 2 | 24 | 33,00 € |  | ORDERNR-MC = Multichannel pipette compatible |
|  |
|
 

Alternative content

|

 
 
 

|